Nelson Peltz’s Trian Fund Management, L.P. reported 0.00 shares of JANUS HENDERSON GROUP PLC, representing 0 % beneficial ownership. The amendment was filed on 2026-06-30.
Disclosure details
| Tracked investor | Nelson Peltz |
|---|---|
| Reporting manager | Trian Fund Management, L.P. |
| Issuer | JANUS HENDERSON GROUP PLC |
| Share class | Ordinary Shares, $1.50 per share par value |
| CUSIP | G4474Y214 |
| Form | SCHEDULE 13D/A |
| Filing date | 2026-06-30 |
| Event date | 06/30/2026 |
| Beneficially owned shares | 0.00 |
| Beneficial ownership | 0 % |
| SEC accession | 0000930413-26-002004 |
Purpose of the transaction
Item 4 contains the reporting persons’ complete explanation of the transaction’s purpose, including any plans, proposals, agreements or changes since the preceding filing.
Campaign status
This filing is an amendment to an existing Schedule 13D campaign.