Bill Ackman’s Pershing Square reported 27,852,064 shares of Howard Hughes Holdings Inc., representing 46.7% beneficial ownership. The amendment was filed on June 8, 2026.
Disclosure details
| Tracked investor | Bill Ackman |
|---|---|
| Reporting manager | Pershing Square Capital Management |
| Issuer | Howard Hughes Holdings Inc. |
| Share class | Common Stock, par value $0.01 per share |
| CUSIP | 44267T102 |
| Form | Schedule 13D/A |
| Filing date | June 8, 2026 |
| Event date | June 4, 2026 |
| Beneficially owned shares | 27,852,064 |
| Beneficial ownership | 46.7% |
| SEC accession | 0001140361-26-024479 |
Purpose of the transaction
Item 4 contains the reporting persons’ complete explanation of the transaction’s purpose, including any plans, proposals, agreements or changes since the preceding filing.
Campaign status
This filing is an amendment to an existing Schedule 13D campaign. It is not classified as a confirmed 13G-to-13D transition.