Jeff Smith’s Starboard Value LP reported 8,639,900.00 shares of BILL Holdings, Inc., representing 10.1 % beneficial ownership. The amendment was filed on 2026-08-24.
Disclosure details
| Tracked investor | Jeff Smith |
|---|---|
| Reporting manager | Starboard Value LP |
| Issuer | BILL Holdings, Inc. |
| Share class | Common Stock, $0.00001 par value per share |
| CUSIP | 090043100 |
| Form | SCHEDULE 13D/A |
| Filing date | 2026-08-24 |
| Event date | 08/20/2026 |
| Beneficially owned shares | 8,639,900.00 |
| Beneficial ownership | 10.1 % |
| SEC accession | 0000921895-26-002296 |
Purpose of the transaction
Item 4 contains the reporting persons’ complete explanation of the transaction’s purpose, including any plans, proposals, agreements or changes since the preceding filing.
Campaign status
This filing is an amendment to an existing Schedule 13D campaign.